Fighting Illini Baseball
Founded: 1879 - One of the oldest collegiate baseball programs in the nation
Academic Excellence: Illinois consistently ranks among the top public universities in the country
Illinois Field: 3,000-seat facility opened in 1988, recently renovated with modern amenities
Pitchers
| # | Name | Pos | Yr | B/T | Hometown |
|---|---|---|---|---|---|
| 27 | Cole Kirschsieper | RHP | Sr | R/R | Springfield, IL |
| 34 | Riley Gowens | LHP | Jr | L/L | Chicago, IL |
| 45 | Luke Ritter | RHP | So | R/R | Naperville, IL |
| 18 | Joey Gerber | RHP | Jr | R/R | Peoria, IL |
Position Players
| # | Name | Pos | Yr | B/T | Hometown |
|---|---|---|---|---|---|
| 2 | Branden Comia | SS | Sr | R/R | Aurora, IL |
| 6 | Justin Janas | CF | Jr | L/R | Lockport, IL |
| 10 | Drake Westcott | 1B | Sr | L/L | Oak Park, IL |
| 22 | Cam McDonald | RF | Jr | L/L | Schaumburg, IL |
| 15 | Ryan Hampe | C | Sr | R/R | Bloomington, IL |
| 9 | Jackson Raper | 3B | Jr | R/R | Decatur, IL |
| 24 | Kellen Sarver | LF | So | L/L | Rockford, IL |
| 8 | Taylor Jackson | 2B | Jr | R/R | Evanston, IL |
2025 Season Results
Feb 16
vs Southern Illinois
Feb 23
@ Illinois State
Mar 8
vs Penn State
Mar 22
@ Nebraska
Apr 5
vs Ohio State
Apr 19
vs Michigan
Full 2026 schedule available when released.
2025 Team Statistics
Batting
Team AVG.268
Home Runs52
RBI298
OBP.352
SLG.412
Stolen Bases48
Pitching
Team ERA4.28
WHIP1.38
Strikeouts465
Walks195
Saves12
Opp. AVG.262
2026 Recruiting Class
Building class with strong Illinois talent base
M.S. (RHP)
D.W. (SS)
J.K. (OF)
T.B. (C)
Note: Minor names shown as initials per BSI privacy policy.